| MOQ: | 1 piece |
| Price: | Variable |
| Standard Packaging: | Normal |
| Delivery Period: | 10 working days |
| Payment Method: | T/T |
| Supply Capacity: | 100,000.00pcs |
| Model Variant | Applicable Pipe Size | Min. Flow Rate Req. | List Price |
|---|---|---|---|
| Standard Model | DN150 - DN300 (Approx. 6" to 12") |
≥ 85 L/min | to be |
| Heavy-Duty Model | DN300 - DN600 (Approx. 12" to 24") |
≥ 200 L/min | to be |
|
|
| MOQ: | 1 piece |
| Price: | Variable |
| Standard Packaging: | Normal |
| Delivery Period: | 10 working days |
| Payment Method: | T/T |
| Supply Capacity: | 100,000.00pcs |
| Model Variant | Applicable Pipe Size | Min. Flow Rate Req. | List Price |
|---|---|---|---|
| Standard Model | DN150 - DN300 (Approx. 6" to 12") |
≥ 85 L/min | to be |
| Heavy-Duty Model | DN300 - DN600 (Approx. 12" to 24") |
≥ 200 L/min | to be |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews