| MOQ: | 1 set |
| Price: | Variable |
| Standard Packaging: | Normal |
| Delivery Period: | 20 working days |
| Payment Method: | T/T |
| Supply Capacity: | 200 sets per year |
| Material | Fiberglass-reinforced, pre-impregnated polyester resin liner |
| Durability | Corrosion-resistant, high tensile strength |
| Environmental Impact | Low VOC emissions, safe for urban environments |
| Lifespan | 50+ years under normal operating conditions |
| Application | Small size pipe trenchless repair CIPP |
| Diameter Range | DN100-250 |
|
|
| MOQ: | 1 set |
| Price: | Variable |
| Standard Packaging: | Normal |
| Delivery Period: | 20 working days |
| Payment Method: | T/T |
| Supply Capacity: | 200 sets per year |
| Material | Fiberglass-reinforced, pre-impregnated polyester resin liner |
| Durability | Corrosion-resistant, high tensile strength |
| Environmental Impact | Low VOC emissions, safe for urban environments |
| Lifespan | 50+ years under normal operating conditions |
| Application | Small size pipe trenchless repair CIPP |
| Diameter Range | DN100-250 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews